Quick Revision | Masters Notes
| Mut. Exclusive | Independent | |
|---|---|---|
| P(A∩B) | 0 | P(A)·P(B) |
| Both occur? | Never | Possible |
| Venn | No overlap | Overlap |
| Distribution | Definition | Key Use |
|---|---|---|
| Chi-Square χ²(k) | Sum of k squared N(0,1) vars | Goodness of fit, variance tests, right-skewed |
| t-distribution(k) | Z / √(χ²/k) — heavier tails than normal | Small samples, unknown σ · uses s instead of σ |
| F-distribution(v1,v2) | Ratio of two chi-squares/dof | Compare variances (ANOVA) |
| H₀ True | H₀ False | |
|---|---|---|
| Reject H₀ | Type I (α) | Correct (Power) |
| Don't Reject | Correct | Type II (β) |
Power = 1 − β = P(reject H₀ | H₁ true)
| Source | SS | df | MS | F |
|---|---|---|---|---|
| Treatments | SSTR | k−1 | MSTR | MSTR/MSE |
| Error | SSE | n−k | MSE | |
| Total | SST | n−1 |
F_cal > F_tab → Reject H₀ (means differ)
| Additive | Multiplicative | |
|---|---|---|
| Model | T+C+S+I | T×C×S×I |
| Season | Constant magnitude | Grows with trend |
| When | Linear trend | Exponential growth |
| KMeans | GMM | |
|---|---|---|
| Assignment | Hard (1 cluster) | Soft (probabilities) |
| Shape | Spherical | Elliptical (via Σ) |
| Algorithm | Assign-Update | E-M steps |
| Output | Cluster labels | P(cluster|x) |